Usage Statistics for testbike.folksys.com

Summary Period: December 2009
Generated 11-Dec-2009 03:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 1043
Total Files 951
Total Pages 93
Total Visits 60
Total KBytes 56749
Total Unique Sites 74
Total Unique URLs 117
. Avg Max
Hits per Hour 3 161
Hits per Day 94 321
Files per Day 86 311
Pages per Day 8 21
Visits per Day 5 12
KBytes per Day 5159 19420
Hits by Response Code
Code 200 - OK 951
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 17
Code 401 - Unauthorized 4
Code 403 - Forbidden 15
Code 404 - Not Found 51

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 129 12.37% 118 12.41% 10 10.75% 5 8.33% 6 8.11% 7164 12.62%
2 43 4.12% 30 3.15% 9 9.68% 6 10.00% 9 12.16% 1282 2.26%
3 321 30.78% 311 32.70% 21 22.58% 12 20.00% 36 48.65% 19420 34.22%
4 273 26.17% 263 27.66% 12 12.90% 5 8.33% 8 10.81% 16756 29.53%
5 7 0.67% 0 0.00% 1 1.08% 1 1.67% 5 6.76% 5 0.01%
6 142 13.61% 138 14.51% 7 7.53% 4 6.67% 6 8.11% 8277 14.59%
7 38 3.64% 29 3.05% 9 9.68% 8 13.33% 8 10.81% 1297 2.29%
8 34 3.26% 27 2.84% 10 10.75% 8 13.33% 8 10.81% 1211 2.13%
9 40 3.84% 33 3.47% 7 7.53% 6 10.00% 6 8.11% 1317 2.32%
10 14 1.34% 2 0.21% 7 7.53% 5 8.33% 8 10.81% 20 0.03%
11 2 0.19% 0 0.00% 0 0.00% 0 0.00% 1 1.35% 0 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 117 11.22% 10 111 11.67% 0 5 5.38% 643 7076 12.47%
1 4 54 5.18% 4 51 5.36% 0 3 3.23% 287 3162 5.57%
2 0 5 0.48% 0 0 0.00% 0 1 1.08% 0 1 0.00%
3 0 1 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 4 54 5.18% 4 53 5.57% 0 3 3.23% 299 3288 5.79%
5 0 6 0.58% 0 4 0.42% 0 4 4.30% 0 4 0.01%
6 0 1 0.10% 0 0 0.00% 0 1 1.08% 0 4 0.01%
7 15 172 16.49% 15 165 17.35% 1 15 16.13% 918 10097 17.79%
8 4 49 4.70% 4 49 5.15% 0 2 2.15% 290 3194 5.63%
9 0 6 0.58% 0 3 0.32% 0 2 2.15% 1 7 0.01%
10 13 145 13.90% 12 139 14.62% 0 5 5.38% 749 8236 14.51%
11 0 5 0.48% 0 1 0.11% 0 1 1.08% 0 2 0.00%
12 0 10 0.96% 0 1 0.11% 0 1 1.08% 6 64 0.11%
13 15 172 16.49% 15 169 17.77% 0 8 8.60% 947 10418 18.36%
14 1 12 1.15% 0 5 0.53% 0 4 4.30% 7 74 0.13%
15 8 96 9.20% 8 95 9.99% 0 7 7.53% 512 5629 9.92%
16 0 2 0.19% 0 1 0.11% 0 1 1.08% 0 1 0.00%
17 0 4 0.38% 0 2 0.21% 0 3 3.23% 1 8 0.01%
18 3 35 3.36% 1 21 2.21% 0 9 9.68% 114 1250 2.20%
19 1 15 1.44% 0 7 0.74% 0 5 5.38% 1 14 0.02%
20 1 14 1.34% 0 10 1.05% 0 5 5.38% 46 502 0.88%
21 5 62 5.94% 5 60 6.31% 0 6 6.45% 320 3521 6.20%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 6 0.58% 0 4 0.42% 0 2 2.15% 18 197 0.35%

Top 6 of 117 Total URLs
# Hits KBytes URL
1 21 2.01% 71 0.13% /db/all_photos.php
2 21 2.01% 22 0.04% /db/rides.php
3 20 1.92% 51 0.09% /db/photos.php
4 16 1.53% 3 0.01% /favicon.ico
5 7 0.67% 3 0.01% /db/members.php
6 2 0.19% 4 0.01% /db/

Top 6 of 117 Total URLs By KBytes
# Hits KBytes URL
1 21 2.01% 71 0.13% /db/all_photos.php
2 20 1.92% 51 0.09% /db/photos.php
3 21 2.01% 22 0.04% /db/rides.php
4 2 0.19% 4 0.01% /db/
5 7 0.67% 3 0.01% /db/members.php
6 16 1.53% 3 0.01% /favicon.ico

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 20 1.92% 18 40.00% /db/photos.php
2 21 2.01% 17 37.78% /db/rides.php
3 7 0.67% 7 15.56% /db/members.php
4 2 0.19% 2 4.44% /db/
5 21 2.01% 1 2.22% /db/all_photos.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 21 2.01% 19 42.22% /db/rides.php
2 21 2.01% 12 26.67% /db/all_photos.php
3 7 0.67% 7 15.56% /db/members.php
4 20 1.92% 5 11.11% /db/photos.php
5 2 0.19% 2 4.44% /db/

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 118 11.31% 118 12.41% 7151 12.60% 1 1.67% cdsa-portal8.navseadn.navy.mil
2 117 11.22% 117 12.30% 7150 12.60% 1 1.67% ip-216-54-20-66.coxfiber.net
3 114 10.93% 114 11.99% 7075 12.47% 1 1.67% cpe-024-074-034-123.carolina.res.rr.com
4 109 10.45% 109 11.46% 6854 12.08% 1 1.67% 70.157.75.244
5 52 4.99% 52 5.47% 3197 5.63% 1 1.67% nc-76-2-59-253.dhcp.embarqhsd.net
6 51 4.89% 51 5.36% 3228 5.69% 1 1.67% 173-19-166-236.client.mchsi.com
7 51 4.89% 51 5.36% 3196 5.63% 1 1.67% c-24-15-194-218.hsd1.il.comcast.net
8 50 4.79% 50 5.26% 3159 5.57% 1 1.67% adsl-75-5-72-148.dsl.emhril.sbcglobal.net
9 49 4.70% 49 5.15% 3264 5.75% 1 1.67% nswccd-fw1.dt.navy.mil
10 42 4.03% 42 4.42% 2742 4.83% 1 1.67% 72.82.250.208
11 31 2.97% 13 1.37% 525 0.92% 7 11.67% crawl-66-249-71-132.googlebot.com
12 29 2.78% 29 3.05% 1310 2.31% 1 1.67% static.unknown.charter.com
13 24 2.30% 24 2.52% 1231 2.17% 1 1.67% 74.47.81.94
14 24 2.30% 24 2.52% 1266 2.23% 1 1.67% adsl-234-223-26.cha.bellsouth.net
15 20 1.92% 20 2.10% 1198 2.11% 1 1.67% h-64-105-122-123.nycmny83.static.covad.net
16 19 1.82% 19 2.00% 1168 2.06% 1 1.67% 71.174.12.238
17 18 1.73% 9 0.95% 11 0.02% 10 16.67% b3090977.crawl.yahoo.net
18 9 0.86% 0 0.00% 3 0.00% 0 0.00% crawl-16c.cuil.com
19 8 0.77% 2 0.21% 4 0.01% 2 3.33% crawl-66-249-71-211.googlebot.com
20 6 0.58% 0 0.00% 16 0.03% 2 3.33% htest01.yandex.ru
21 6 0.58% 0 0.00% 16 0.03% 2 3.33% ip170-10.ct.co.cr
22 5 0.48% 4 0.42% 4 0.01% 1 1.67% 98.67.89.253
23 4 0.38% 1 0.11% 5 0.01% 2 3.33% b3091266.crawl.yahoo.net
24 3 0.29% 0 0.00% 1 0.00% 0 0.00% 119.63.193.56
25 3 0.29% 0 0.00% 4 0.01% 1 1.67% 93.158.145.27
26 3 0.29% 3 0.32% 254 0.45% 0 0.00% cache-mtc-ab16.proxy.aol.com
27 3 0.29% 3 0.32% 217 0.38% 0 0.00% cache-mtc-ac07.proxy.aol.com
28 3 0.29% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-179.googlebot.com
29 3 0.29% 3 0.32% 3 0.00% 1 1.67% h214.39.82.166.static.ip.windstream.net
30 3 0.29% 3 0.32% 3 0.00% 1 1.67% ip-128-239-103-126.v4.wm.edu

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 11.31% 118 12.41% 7151 12.60% 1 1.67% cdsa-portal8.navseadn.navy.mil
2 117 11.22% 117 12.30% 7150 12.60% 1 1.67% ip-216-54-20-66.coxfiber.net
3 114 10.93% 114 11.99% 7075 12.47% 1 1.67% cpe-024-074-034-123.carolina.res.rr.com
4 109 10.45% 109 11.46% 6854 12.08% 1 1.67% 70.157.75.244
5 49 4.70% 49 5.15% 3264 5.75% 1 1.67% nswccd-fw1.dt.navy.mil
6 51 4.89% 51 5.36% 3228 5.69% 1 1.67% 173-19-166-236.client.mchsi.com
7 52 4.99% 52 5.47% 3197 5.63% 1 1.67% nc-76-2-59-253.dhcp.embarqhsd.net
8 51 4.89% 51 5.36% 3196 5.63% 1 1.67% c-24-15-194-218.hsd1.il.comcast.net
9 50 4.79% 50 5.26% 3159 5.57% 1 1.67% adsl-75-5-72-148.dsl.emhril.sbcglobal.net
10 42 4.03% 42 4.42% 2742 4.83% 1 1.67% 72.82.250.208

Usage by Country for December 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 341 32.69% 327 34.38% 19186 33.81% network (.net)
2 306 29.34% 259 27.23% 15101 26.61% commercial (.com)
3 208 19.94% 199 20.93% 12009 21.16% unresolved
4 167 16.01% 167 17.56% 10415 18.35% US Military (.mil)
5 6 0.58% 0 0.00% 16 0.03% Costa Rica
6 6 0.58% 0 0.00% 2 0.00% Japan
7 6 0.58% 0 0.00% 16 0.03% Russia
8 3 0.29% 3 0.32% 3 0.00% US educational (.edu)


Generated by Webalizer Version 2.01